Silver Queen Mine Regulators
Cowboy Action Shooting Club

Main Match Sunday - July 18, 2010
(Click for Printable Version)

Match Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final ALIAS Category Final
Time
Rank
Time
Rank
Time
Rank
Time
Rank
Time
Rank
Time
Rank
Time Rank

1 Dead Eye Maverick 49 1 28.45 1 29.04 1 25.75 1 28.29 1 23.28 1 23.21 1 158.02 6
2 Red River Snake CB 2 31.08 3 37.58 2 34.04 3 38.18 3 36.43 5 33.08 3 210.39 19
3 R. J. McRuger 49 3 29.37 2 46.87 7 29.11 2 50.66 7 29.72 2 25.58 2 211.31 22
4 Skunk River S 4 58.61 8 42.04 3 39.08 6 35.02 2 32.41 4 39.80 8 246.96 31
5 Lefty SD 5 48.94 6 45.79 5 36.05 4 41.06 4 42.33 8 35.33 4 249.50 31
6 Kidd D 6 46.24 5 46.22 6 36.48 5 41.07 5 37.38 6 38.56 7 245.95 34
7 Crazy Creek Joe S 7 51.28 7 45.51 4 46.65 9 44.12 6 31.91 3 36.52 6 255.99 35
8 Singing Sandy Jim SS 8 43.66 4 57.61 8 44.31 7 58.43 8 37.64 7 36.07 5 277.72 39
9 Old Top 49 9 64.90 9 60.64 9 46.17 8 60.85 9 56.50 10 50.37 10 339.43 55
10 Curley Cole 49 10 78.96 10 66.98 10 52.85 10 72.77 11 52.99 9 45.12 9 369.67 59
11 Drugstore Cowboy ES 11 999.00 11 999.00 11 999.00 11 62.53 10 65.79 11 62.92 11 3,188.24 65

Match Results
Sorted by Stage

Back